fully equipped for housekeeping, including:
planned to make your stay a pleasure!S |
Click on the cabins in the map or in the rates table below for pictures and Info.
|
|
2008 RATES Open Year "Round | # of Persons |
Summer & All Holiday Periods JUNE 7 - AUG. 23 Day Week | Spring & Fall MARCH 16 - JUNE 7 Aug. 23 - NOV. 4 Day Week | Winter ( Excluding Holiday Periods) NOV.4 - MAR.16 Day Week | |||
| 1 LAKEWOOD * | 4 | $130 | $890 | $95 | $575 | $110 | $650 |
| 2 KNOLLWOOD | Not Available | ||||||
| 3 WOODSDALE | 6 | $150 | $950 | $110 | $675 | $120 | $700 |
| 4 LAKESHORE | 4 | $130 | $890 | $95 | $575 | Not Available | |
| 5 POINT VIEW | 4 | $130 | $890 | $95 | $575 | $110 | $650 |
| 6 BAY VIEW | 6 | $175 | $1140 | $135 | $850 | $135 | $850 |
| 7 RIDGE VIEW * | 6 | $175 | $1140 | $135 | $850 | $135 | $850 |
| 8 CONDO UNITS | 4 | $130 | $890 | DAILY RATE BASED ON 2 NIGHT MINIMUM | |||
|
All Rates Are Subject To State & Local Tax * Non- Smoking Unit | |||||||
|
Additional persons are $10 per day or $60 per week. Moter rental is $110 per week. We request $200 deposit per week or one night's deposit if less than a week; receivable within 5 days of making your reservation. If it is necessary to cancel, we will return all but $20 when the date is filled. Summer weeks begin at 2 PM on Saturdays until 9 AM the following Saturday; other seasons flexible. The facilities of our resort are reserved for the EXCLUSIVE USE OF OUR GUESTS and are not open to non-guests except by prior arrangment. |